> For the complete documentation index, see [llms.txt](https://gitbook.hunterverse.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://gitbook.hunterverse.io/tokenomics.md).

# TOKENOMICS

Hunterversve ecosystem’s native token is $HUT

### Specification&#x20;

* Name: $HUT token&#x20;
* Symbol: $HUT&#x20;
* Network: BSC&#x20;
* Decimals: 18&#x20;
* Total supply: 150,000,000 $HUT

### Use Cases

* Transactions: $HUT is used for making transactions of NFTs on the marketplace
* Rewards: Players will get $HUT as a reward for ​winning battles and completing in-game missions.
* Staking: Players can stake $HUT over a specific period to get profit and rewards.
* Breeding: Pay $HUT as a fee for breeding a completely new NFT.

### Token Allocation&#x20;

A total of 150 million HUT tokens will be distributed among the following categories:

![](/files/ZITJZoYmGz1Uy5ZP1Z7I)

$HUT token will have an initial circulating supply of 16,020,000 tokens. The vesting plan is shown in the below table:

| Round                     | Percent | Allocation | Initially | Vesting                                                                                      |
| ------------------------- | ------- | ---------- | --------- | -------------------------------------------------------------------------------------------- |
| Strategic & Private Round | 8%      | 12,000,000 | 20%       | 20% Released on TGE then 1 months cliff then linear release for the remaining over 12 months |
| Public Round              | 8%      | 12,000,000 | 50%       | 50% Released on TGE then 1 months cliff then linear release for the remaining over 3 months  |
| Game Incentives           | 20%     | 30,000,000 | 0%        | 1 month cliff linear vesting 8%/monthly or release on demand                                 |
| Team                      | 15%     | 22,500,000 | 0%        | 1 year cliff then 6%/monthly                                                                 |
| Advisors                  | 5%      | 7,500,000  | 0%        | 6 month cliff then 6%/monthly                                                                |
| Marketing                 | 18%     | 27,000,000 | 12%       | 12% TGE 2 month cliff linear vesting 5%/monthly                                              |
| Development               | 16%     | 24,000,000 | 12%       | 12% TGE 2 month cliff linear vesting 6%/monthly                                              |
| Liquidity                 | 10%     | 15,000,000 | 10%       | 10% TGE 2 month cliff linear vesting 5%/monthly                                              |
